* Some of these might still be in public beta ** List is sorted alphabetically | ||||
Model | CPU | RAM | # of upgrades | |
---|---|---|---|---|
Asus | ||||
ROG Phone 5 | Qualcomm SM8350 | 16GB | 1 | |
ROG Phone 6 (AI2201) | QTI SM8475 | 16GB | 1 | |
ROG Phone 6D Ultimate | Mediatek MT6983 | 16GB | 1 | |
ROG Phone 7 (AI2205) | QTI SM8550 | 16GB | 1 | |
Zenfone 8 / ASUS 8Z | Qualcomm SM8350 | 8GB | 1 | |
Zenfone 8 Flip | Qualcomm SM8350 | 8GB | 1 | |
Zenfone 9 | QTI SM8475 | 8GB | 1 | |
Atozee | ||||
YQ10S_Gold | Rockchip RK3562 | 4GB | 1 | |
Blu | ||||
G73 | Spreadtrum T606 | 6GB | 1 | |
Cubot | ||||
P80 | Mediatek MT8788 | 8GB | 1 | |
TAB 20 | Spreadtrum SC9863A | 4GB | 1 | |
FCNT | ||||
arrows We A101FC | Qualcomm SM4350 | 4GB | 1 | |
Pixel 4 | Qualcomm SDM855 | 6GB | 1 | |
Pixel 4 XL | Qualcomm SDM855 | 6GB | 1 | |
Pixel 4a | Qualcomm SM7150 | 6GB | 1 | |
Pixel 4a (5G) | Qualcomm SM7250 | 6GB | 1 | |
Pixel 5 | Qualcomm SM7250 | 8GB | 1 | |
Pixel 5a 5G | Qualcomm SM7250 | 6GB | 1 | |
Pixel 6 | Google Tensor | 8GB | 1 | |
Pixel 6 Pro | Google Tensor | 12GB | 1 | |
Pixel 6a | Google Tensor | 6GB | 1 | |
Pixel 7 | Google Tensor | 8GB | 1 | |
Pixel 7 Pro | Google Tensor | 12GB | 1 | |
Pixel 7a | Google Tensor | 8GB | 1 | |
HIGRACE | ||||
OC101 | Allwinner A523 | 4GB | 1 | |
HTC | ||||
HTC Desire 23 Pro | Qualcomm SM7350 | 12GB | 1 | |
Honor | ||||
HONOR Magic Vs | QTI SM8475 | 12GB | 1 | |
HONOR Magic4 Pro | QTI SM8450 | 8GB | 1 | |
HONOR Magic5 Pro | QTI SM8550 | 12GB | 1 | |
Infinix | ||||
Infinix HOT 30 PLAY | Mediatek MT6765 | 8GB | 1 | |
Infinix NOTE 30 | Mediatek MT6789 | 8GB | 1 | |
Infinix NOTE 30 5G | Mediatek MT6833V/PNZA | 4GB | 1 | |
NOTE 30 Pro | Mediatek MT6789V/CD | 8GB | 1 | |
NOTE 30 VIP | Mediatek MT6893Z/CZA | 8GB | 1 | |
Itel |
||||
itel P40+ | Spreadtrum T606 | 4GB | 1 | |
Kyocera | ||||
Android One S10 | Mediatek MT6883 | 4GB | 1 | |
DIGNO SX3 | Mediatek MT6883 | 4GB | 1 | |
かんたんスマホ3 | Mediatek MT6883 | 4GB | 1 | |
LGE | ||||
LG V60 ThinQ | Qualcomm SM8250 | 8GB | 1 | |
Mi | ||||
Mi 11 X | Qualcomm SM8250Pro | 6GB | 1 | |
Motorola | ||||
ThinkPhone by motorola | QTI SM8450 | 8GB | 1 | |
moto X40 | QTI SM8550 | 12GB | 1 | |
moto e13 | Spreadtrum T606 | 2GB | 1 | |
moto g power 5G - 2023 | Mediatek MT6855V/AZA | 6GB | 1 | |
moto g stylus (2023) | Mediatek MT6769V/CZ | 4GB | 1 | |
moto g23 | Mediatek MT6769V/CZ | 4GB | 1 | |
moto g53y 5G | Qualcomm SM4350 | 4GB | 1 | |
moto g73 5G | Mediatek MT6855V/AZA | 8GB | 1 | |
motorola edge 40 | Mediatek MT6891Z/CZA | 8GB | 1 | |
motorola edge plus (2022) | QTI SM8450 | 12GB | 1 | |
Nokia | ||||
Nokia G10 | Mediatek MT6762 | 3GB | 1 | |
Nokia G50 | Qualcomm SM4350 | 4GB | 1 | |
Nokia G60 5G | QTI SM6375 | 4GB | 1 | |
Nokia X10 | Qualcomm SM4350 | 6GB | 1 | |
Nokia X20 | Qualcomm SM4350 | 8GB | 1 | |
Nokia X30 5G | QTI SM6375 | 6GB | 1 | |
Nokia XR20 | Qualcomm SM4350 | 6GB | 1 | |
Nothing | ||||
Nothing phone (1) | Qualcomm SM7325 | 8GB | 1 | |
OnePlus | ||||
OnePlus 10 Pro | QTI SM8450 | 12GB | 1 | |
OnePlus 10R 5G | Mediatek MT6895 | 8GB | 1 | |
OnePlus 10T 5G | QTI SM8475 | 12GB | 1 | |
OnePlus 11 5G | QTI SM8550 | 16GB | 1 | |
OnePlus 11 5G 中国版 | QTI SM8550 | 16GB | 1 | |
OnePlus 8 | Qualcomm SM8250 | 8GB | 1 | |
OnePlus 8 5G | Qualcomm SM8250 | 8GB | 1 | |
OnePlus 8 Pro | Qualcomm SM8250 | 12GB | 1 | |
OnePlus 8T | Qualcomm SM8250 | 12GB | 1 | |
OnePlus 8T+ 5G | Qualcomm SM8250 | 12GB | 1 | |
OnePlus 9 5G | Qualcomm SM8350 | 12GB | 1 | |
OnePlus 9 Pro 5G | Qualcomm SM8350 | 12GB | 1 | |
OnePlus 9R | Qualcomm SM8250 | 8GB | 1 | |
OnePlus 9RT 5G | Qualcomm SM8350 | 12GB | 1 | |
OnePlus Ace | Mediatek MT6895 | 12GB | 1 | |
OnePlus Ace 竞速版 | Mediatek MT6895 | 12GB | 1 | |
OnePlus Nord 2T 5G | Mediatek MT6893 | 8GB | 1 | |
OnePlus Nord CE 2 Lite 5G | QTI SM6375 | 6GB | 1 | |
OnePlus Nord CE 3 Lite 5G | QTI SM6375 | 8GB | 1 | |
Oppo |
||||
A1 Pro 5G | QTI SM6375 | 8GB | 1 | |
A58 5G | Mediatek MT6833V/ZA | 8GB | 1 | |
A77 5G | Mediatek MT6833V/ZA | 8GB | 1 | |
CPH2145 | Qualcomm SM7250 | 8GB | 1 | |
CPH2201 | Mediatek MT6889 | 8GB | 1 | |
CPH2207 | Qualcomm SM8250 | 12GB | 1 | |
CPH2213 | Mediatek MT6853V/TNZA | 8GB | 1 | |
CPH2223 | Qualcomm SM6115 | 6GB | 1 | |
CPH2235 | Qualcomm SM7125 | 8GB | 1 | |
CPH2247 | Qualcomm SM8250 | 12GB | 1 | |
CPH2249 | Mediatek MT6893 | 12GB | 1 | |
CPH2251 | Mediatek MT6877V/ZA | 8GB | 1 | |
CPH2293 | Mediatek MT6893 | 12GB | 1 | |
CPH2457 | QTI SM6375 | 8GB | 1 | |
CPH2461 | QTI SM6225 | 8GB | 1 | |
CPH2473 | QTI SM6225 | 8GB | 1 | |
Find N | Qualcomm SM8350 | 12GB | 1 | |
Find N2 Flip | Mediatek MT6983 | 8GB | 1 | |
Find N2 Flip 中国版 | Mediatek MT6983 | 12GB | 1 | |
Find X2 | Qualcomm SM8250 | 12GB | 1 | |
Find X2 Pro | Qualcomm SM8250 | 12GB | 1 | |
Find X2 Pro 中国版 | Qualcomm SM8250 | 12GB | 1 | |
Find X2 中国版 | Qualcomm SM8250 | 8GB | 1 | |
Find X3 Pro | Qualcomm SM8350 | 12GB | 1 | |
Find X3 Pro 中国版 | Qualcomm SM8350 | 12GB | 1 | |
Find X3 中国版 | Qualcomm SM8250 | 8GB | 1 | |
Find X5 | Qualcomm SM8350 | 8GB | 1 | |
Find X5 Pro | QTI SM8450 | 12GB | 1 | |
Find X6 | Mediatek MT6895 | 16GB | 1 | |
Find X6 Pro | QTI SM8550 | 16GB | 1 | |
OPD2102A | QTI SM6225 | 4GB | 1 | |
OPG02_jp_kdi | Qualcomm SM4350 | 4GB | 1 | |
OPPO A95 5G | Mediatek MT6853V/TNZA | 8GB | 1 | |
OPPO Pad | Qualcomm SM8250 | 8GB | 1 | |
OPPO Pad Air | QTI SM6225 | 4GB | 1 | |
OPPO Reno5 Pro+ 5G | Qualcomm SM8250 | 12GB | 1 | |
OPPO Reno6 Z 5G | Mediatek MT6853V/TNZA | 8GB | 1 | |
OPPO Reno7 5G | Mediatek MT6877V/ZA | 8GB | 1 | |
OPPO Reno7 Z 5G/F21 Pro 5G/Reno8 Lite 5G | QTI SM6375 | 8GB | 1 | |
OPPO Reno8 5G | Mediatek MT6893 | 8GB | 1 | |
OPPO Reno8 Pro 5G | Mediatek MT6895Z/TCZA | 12GB | 1 | |
OPPO Reno9 Pro 5G | Mediatek MT6895 | 16GB | 1 | |
PDST00 | Mediatek MT6889 | 12GB | 1 | |
PEGM00 | Qualcomm SM7250 | 12GB | 1 | |
PEPM00 | Mediatek MT6893 | 12GB | 1 | |
PEQM00 | Mediatek MT6877V/ZA | 12GB | 1 | |
PEYM00 | Mediatek MT6893 | 12GB | 1 | |
PFCM00 | Mediatek MT6877V/ZA | 8GB | 1 | |
PFDM00 | Mediatek MT6893 | 12GB | 1 | |
PFFM10 | Qualcomm SM8350 | 8GB | 1 | |
PFFM20 | Mediatek MT6983 | 12GB | 1 | |
PFZM10 | Mediatek MT6895Z/TCZA | 12GB | 1 | |
PGAM10 | QTI SM7450 | 12GB | 1 | |
PGBM10 | Mediatek MT6893Z/CZA | 8GB | 1 | |
PGGM10 | QTI SM6375 | 8GB | 1 | |
PGJM10 | Mediatek MT6895 | 8GB | 1 | |
PGW110 | QTI SM8475 | 16GB | 1 | |
PHM110 | Qualcomm SM7325 | 12GB | 1 | |
RMX3686 | Mediatek MT6877V/TZA | 12GB | 1 | |
Reno Ace2 | Qualcomm SM8250 | 8GB | 1 | |
Reno5 Lite | Mediatek MT6779p95 | 8GB | 1 | |
Reno6 Pro+ 5G | Qualcomm SM8250 | 12GB | 1 | |
Reno8 T 5G | QTI SM6375 | 8GB | 1 | |
POCO | ||||
POCO C51 | Mediatek MT6765 | 4GB | 1 | |
POCO F3 | Qualcomm SM8250 | 8GB | 1 | |
POCO F3 GT | Mediatek MT6893 | 8GB | 1 | |
POCO F4 | Qualcomm SM8250 | 8GB | 1 | |
POCO F4 GT | QTI SM8450 | 12GB | 1 | |
POCO M4 5G | Mediatek MT6833 | 6GB | 1 | |
POCO X4 GT | Mediatek MT6895Z/TCZA | 8GB | 1 | |
Plimpton |
||||
Kids_8 | Allwinner A133Pro | 2GB | 1 | |
Realme | ||||
realme GT Explorer Master Edition | Qualcomm SM8250 | 12GB | 1 | |
realme GT Master Edition | Qualcomm SM7325 | 8GB | 1 | |
realme GT Neo 2 | Qualcomm SM8250ac | 8GB | 1 | |
realme GT Neo2 5G | Qualcomm SM8250ac | 8GB | 1 | |
真我GT | Qualcomm SM8350 | 12GB | 1 | |
真我GT Neo2T | Mediatek MT6893 | 8GB | 1 | |
Redmi | ||||
Redmi A2 | Mediatek MT6765 | 2GB | 1 | |
Redmi A2+ | Mediatek MT6765 | 2GB | 1 | |
Redmi K40 | Qualcomm SM8250 | 12GB | 1 | |
Redmi K40 Pro | Qualcomm SM8350 | 8GB | 1 | |
Redmi K40S | Qualcomm SM8250 | 12GB | 1 | |
Redmi K50 | Mediatek MT6873 | 12GB | 1 | |
Redmi K50 Pro | Mediatek MT6893 | 12GB | 1 | |
Redmi K50G | QTI SM8450 | 12GB | 1 | |
Redmi K50i | Mediatek MT6895Z/TCZA | 6GB | 1 | |
Redmi K60 | QTI SM8475 | 12GB | 1 | |
Redmi K60 Pro | QTI SM8550 | 12GB | 1 | |
Redmi K60E | Mediatek MT6896Z/CZA | 12GB | 1 | |
Redmi Note 10 JE | Qualcomm SM4350 | 4GB | 1 | |
Redmi Note 10 Pro | Mediatek MT6891 | 8GB | 1 | |
Redmi Note 10 pro | Mediatek MT6891 | 8GB | 1 | |
Redmi Note 10S | Mediatek MT6785 | 6GB | 1 | |
Redmi Note 11 Pro | Mediatek MT6877V/TZA | 6GB | 1 | |
Redmi Note 11 Pro+ 5G | Mediatek MT6877V/TZA | 8GB | 1 | |
Redmi Note 11T Pro | Mediatek MT6895Z/TCZA | 8GB | 1 | |
Redmi Note 11T Pro + | Mediatek MT6895Z/TCZA | 8GB | 1 | |
Redmi Note 12 | QTI SM6225 | 4GB | 1 | |
Redmi Note 12 Pro | Qualcomm SDM712 | 6GB | 1 | |
Reeder | ||||
S19 Max 64GB | Spreadtrum SC9863A | 4GB | 1 | |
Samsung |
||||
Galaxy A23 5G | Mediatek MT6833V/NZA | 4GB | 1 | |
Galaxy A53 5G | Samsung s5e8825 | 6GB | 1 | |
Galaxy A Quantum | Samsung Exynos 980 | 8GB | 1 | |
Galaxy A03 | Spreadtrum T606 | 4GB | 1 | |
Galaxy A03s | Mediatek MT6765 | 4GB | 1 | |
Galaxy A04s | Samsung Exynos 850 | 4GB | 1 | |
Galaxy A12 | Samsung Exynos 850 | 4GB | 1 | |
Galaxy A13 | Mediatek MT6769T | 4GB | 1 | |
Galaxy A13 5G | Mediatek MT6833V/NZA | 4GB | 1 | |
Galaxy A14 | Samsung Exynos 850 | 4GB | 1 | |
Galaxy A14 5G | Samsung s5e8535 | 4GB | 1 | |
Galaxy A22 | Mediatek MT6769T | 4GB | 1 | |
Galaxy A22 5G | Mediatek MT6833V/NZA | 4GB | 1 | |
Galaxy A23 | QTI SM6225 | 4GB | 1 | |
Galaxy A23 5G | Mediatek MT6833V/NZA | 4GB | 1 | |
Galaxy A24 | Mediatek MT6789V/CD | 6GB | 1 | |
Galaxy A32 | Mediatek MT6769T | 4GB | 1 | |
Galaxy A32 5G | Mediatek MT6853V/NZA | 4GB | 1 | |
Galaxy A33 5G | Samsung s5e8825 | 6GB | 1 | |
Galaxy A34 5G | Mediatek MT6877V/TTZA | 8GB | 1 | |
Galaxy A42 5G | Qualcomm SM7225 | 4GB | 1 | |
Galaxy A51 | Samsung Exynos 9611 | 4GB | 1 | |
Galaxy A51 5G | Qualcomm SM7250 | 6GB | 1 | |
Galaxy A52 | Qualcomm SM7125 | 6GB | 1 | |
Galaxy A52 5G | Qualcomm SM7225 | 6GB | 1 | |
Galaxy A52s 5G | Qualcomm SM7325 | 6GB | 1 | |
Galaxy A53 5G | Samsung s5e8825 | 6GB | 1 | |
Galaxy A54 5G | Samsung s5e8835 | 8GB | 1 | |
Galaxy A71 | Qualcomm SM7150 | 6GB | 1 | |
Galaxy A71 5G | Qualcomm SM7250 | 6GB | 1 | |
Galaxy A72 | Qualcomm SM7125 | 8GB | 1 | |
Galaxy A73 5G | Qualcomm SM7325 | 8GB | 1 | |
Galaxy F12 | Samsung Exynos 850 | 4GB | 1 | |
Galaxy F14 5G | Samsung s5e8535 | 6GB | 1 | |
Galaxy F22 | Mediatek MT6769T | 6GB | 1 | |
Galaxy F42 5G | Mediatek MT6833V/NZA | 6GB | 1 | |
Galaxy F52 5G | Qualcomm SM7225 | 8GB | 1 | |
Galaxy F62 | Samsung Exynos 9825 | 6GB | 1 | |
Galaxy Jump2 | Samsung s5e8825 | 6GB | 1 | |
Galaxy M04 | Mediatek MT6765 | 4GB | 1 | |
Galaxy M12 | Samsung Exynos 850 | 4GB | 1 | |
Galaxy M13 | Samsung Exynos 850 | 4GB | 1 | |
Galaxy M22 | Mediatek MT6769T | 4GB | 1 | |
Galaxy M23 5G | Qualcomm SM7225 | 6GB | 1 | |
Galaxy M32 | Mediatek MT6769T | 6GB | 1 | |
Galaxy M52 5G | Qualcomm SM7325 | 6GB | 1 | |
Galaxy M53 5G | Mediatek MT6877 | 8GB | 1 | |
Galaxy M62 | Samsung Exynos 9825 | 8GB | 1 | |
Galaxy Note10 Lite | Samsung Exynos 9810 | 8GB | 1 | |
Galaxy Note20 | Samsung Exynos 990 | 8GB | 1 | |
Galaxy Note20 5G | Qualcomm SM8250Pro | 8GB | 1 | |
Galaxy Note20 Ultra 5G | Qualcomm SM8250Pro | 11GB | 1 | |
Galaxy Quantum2 | Qualcomm SM8150P | 6GB | 1 | |
Galaxy S10 Lite | Qualcomm SM8150 | 8GB | 1 | |
Galaxy S20 5G | Qualcomm SM8250 | 11GB | 1 | |
Galaxy S20 FE | Samsung Exynos 990 | 6GB | 1 | |
Galaxy S20 FE 5G | Qualcomm SM8250 | 6GB | 1 | |
Galaxy S20 Ultra 5G | Qualcomm SM8250 | 11GB | 1 | |
Galaxy S20+ 5G | Samsung Exynos 990 | 8GB | 1 | |
Galaxy S21 5G | Qualcomm SM8350 | 8GB | 1 | |
Galaxy S21 FE 5G | Samsung Exynos 2100 | 8GB | 1 | |
Galaxy S21 Ultra 5G | Qualcomm SM8350 | 11GB | 1 | |
Galaxy S21+ 5G | Qualcomm SM8350 | 8GB | 1 | |
Galaxy S22 | QTI SM8450 | 8GB | 1 | |
Galaxy S22 Ultra | QTI SM8450 | 12GB | 1 | |
Galaxy S22+ | QTI SM8450 | 8GB | 1 | |
Galaxy S23 | QTI SM8550 | 7GB | 1 | |
Galaxy S23 Ultra | QTI SM8550 | 12GB | 1 | |
Galaxy S23+ | QTI SM8550 | 7GB | 1 | |
Galaxy Tab A7 Lite | Mediatek MT8768T | 3GB | 1 | |
Galaxy Tab A8 | Spreadtrum T618 | 4GB | 1 | |
Galaxy Tab Active3 | Samsung Exynos 9810 | 4GB | 1 | |
Galaxy Tab Active4 Pro 5G | Qualcomm SM7325 | 6GB | 1 | |
Galaxy Tab S6 Lite | Qualcomm SM7125 | 4GB | 1 | |
Galaxy Tab S7 | Qualcomm SM8250Pro | 6GB | 1 | |
Galaxy Tab S7 5G | Qualcomm SM8250Pro | 6GB | 1 | |
Galaxy Tab S7 FE | Qualcomm SM7325 | 4GB | 1 | |
Galaxy Tab S7+ | Qualcomm SM8250Pro | 8GB | 1 | |
Galaxy Tab S7+ 5G | Qualcomm SM8250Pro | 8GB | 1 | |
Galaxy Tab S8 | QTI SM8450 | 8GB | 1 | |
Galaxy Tab S8 5G | QTI SM8450 | 8GB | 1 | |
Galaxy Tab S8 Ultra | QTI SM8450 | 12GB | 1 | |
Galaxy Tab S8 Ultra 5G | QTI SM8450 | 12GB | 1 | |
Galaxy Tab S8+ | QTI SM8450 | 8GB | 1 | |
Galaxy Tab S8+ 5G | QTI SM8450 | 8GB | 1 | |
Galaxy XCover 5 | Samsung Exynos 850 | 4GB | 1 | |
Galaxy XCover6 Pro | Qualcomm SM7325 | 6GB | 1 | |
Galaxy Z Flip | Qualcomm SM8150 | 8GB | 1 | |
Galaxy Z Flip 5G | Qualcomm SM8250Pro | 8GB | 1 | |
Galaxy Z Flip3 5G | Qualcomm SM8350 | 8GB | 1 | |
Galaxy Z Flip4 | QTI SM8475 | 8GB | 1 | |
Galaxy Z Fold2 5G | Qualcomm SM8250Pro | 11GB | 1 | |
Galaxy Z Fold3 5G | Qualcomm SM8350 | 12GB | 1 | |
Galaxy Z Fold4 | QTI SM8475 | 12GB | 1 | |
SM-M546B | Samsung s5e8835 | 8GB | 1 | |
SM-S918Q | QTI SM8550 | 12GB | 1 | |
三星 W21 5G | Qualcomm SM8250Pro | 11GB | 1 | |
三星W22 5G | Qualcomm SM8350 | 16GB | 1 | |
心系天下 三星 W23 Flip | QTI SM8475 | 12GB | 1 | |
Sharp | ||||
AQUOS R7 | QTI SM8450 | 12GB | 1 | |
AQUOS sense5G | Qualcomm SM6350 | 4GB | 1 | |
AQUOS sense5G SH-S50 | Qualcomm SM6350 | 8GB | 1 | |
AQUOS sense6 | Qualcomm SM6350 | 4GB | 1 | |
AQUOS sense6s | QTI SM6375 | 4GB | 1 | |
AQUOS sense7 | QTI SM6375 | 6GB | 1 | |
Sony |
||||
Xperia 1 III | Qualcomm SM8350 | 12GB | 1 | |
Xperia 1 IV | QTI SM8450 | 16GB | 1 | |
Xperia 1 V | QTI SM8550 | 12GB | 1 | |
Xperia 10 III | Qualcomm SM6350 | 6GB | 1 | |
Xperia 10 IV | QTI SM6375 | 6GB | 1 | |
Xperia 10 V | QTI SM6375 | 6GB | 1 | |
Xperia 5 III | Qualcomm SM8350 | 8GB | 1 | |
Xperia 5 IV | QTI SM8450 | 7GB | 1 | |
Xperia Ace II | Mediatek MT6765 | 4GB | 1 | |
Xperia Ace III | Qualcomm SM4350 | 4GB | 1 | |
Xperia PRO-I | Qualcomm SM8350 | 12GB | 1 | |
TCL | ||||
TCL 40 SE | Mediatek MT6765 | 4GB | 1 | |
TCL 40 XE 5G | Mediatek MT6833 | 4GB | 1 | |
TCL 40XL | Mediatek MT6765V/CA | 6GB | 1 | |
TCL TAB 11 LTE | Mediatek MT8788 | 4GB | 1 | |
Tecno | ||||
CAMON 19 Pro 5G | Mediatek MT6833V/ZA | 8GB | 1 | |
CAMON 20 Pro | Mediatek MT6789 | 8GB | 1 | |
CAMON 20 Pro 5G | Mediatek MT6893Z/CZA | 8GB | 1 | |
POVA 5 | Mediatek MT6789V/CD | 8GB | 1 | |
SPARK 10 5G | Mediatek MT6833V/ZA | 8GB | 1 | |
TECNO CAMON 20 | Mediatek MT6769V/CZ | 8GB | 1 | |
TECNO CAMON 20 PRO | Mediatek MT6769V/CZ | 8GB | 1 | |
TECNO CAMON 20 Premier 5G | Mediatek MT6893 | 8GB | 1 | |
TECNO PHANTOM V Fold | Mediatek MT6983Z/TCZA | 12GB | 1 | |
TECNO SPARK 10 | Mediatek MT6765 | 4GB | 1 | |
Umidigi | ||||
G2 EEA | Mediatek MT6761 | 3GB | 1 | |
Vivo | ||||
V29 Lite 5G | QTI SM6375 | 8GB | 1 | |
Y30 5G | Mediatek MT6833V/ZA | 6GB | 1 | |
vivo S15 Pro | Mediatek MT6895Z/TCZA | 12GB | 1 | |
vivo X80 | Mediatek MT6983 | 12GB | 1 | |
I2009 | Qualcomm SM8350 | 8GB | 1 | |
I2011 | Qualcomm SM7250 | 8GB | 1 | |
I2012 | Qualcomm SM8250ac | 8GB | 1 | |
I2017 | Qualcomm SM8350 | 8GB | 1 | |
I2127 | QTI SM6375 | 6GB | 1 | |
I2202 | Qualcomm SM8250ac | 8GB | 1 | |
T1 Pro 5G | Qualcomm SM7325 | 8GB | 1 | |
T2 5G | QTI SM6375 | 6GB | 1 | |
T2x 5G | Mediatek MT6833 | 8GB | 1 | |
V2025A | Qualcomm SM8250 | 12GB | 1 | |
V2031 | Qualcomm SM6115 | 6GB | 1 | |
V2041 | Mediatek MT6833V/ZA | 8GB | 1 | |
V2045 | Qualcomm SM8250ac | 8GB | 1 | |
V2046 | Qualcomm SM8250ac | 12GB | 1 | |
V2047 | Qualcomm SM8350 | 12GB | 1 | |
V2049A | Qualcomm SM8350 | 12GB | 1 | |
V2050 | Mediatek MT6853V/TNZA | 8GB | 1 | |
V2055 | Mediatek MT6833V/MNZA | 8GB | 1 | |
V2056A | Qualcomm SM8350 | 12GB | 1 | |
V2057 | Mediatek MT6769T | 8GB | 1 | |
V2059 | Mediatek MT6785 | 8GB | 1 | |
V2060 | Qualcomm SM4350 | 8GB | 1 | |
V2073A | Qualcomm SM7250 | 8GB | 1 | |
V2085A | Mediatek MT6891 | 8GB | 1 | |
V2105 | Mediatek MT6893 | 8GB | 1 | |
V2109 | Mediatek MT6769T | 8GB | 1 | |
V2115 | Mediatek MT6781V/CD | 8GB | 1 | |
V2121A | Mediatek MT6891 | 8GB | 1 | |
V2124 | Mediatek MT6833 | 8GB | 1 | |
V2126 | Mediatek MT6833V/MNZA | 8GB | 1 | |
V2127 | Mediatek MT6833V/ZA | 8GB | 1 | |
V2129 | Qualcomm SM6115 | 6GB | 1 | |
V2130 | Mediatek MT6877V/TZA | 8GB | 1 | |
V2132 | Mediatek MT6893 | 8GB | 1 | |
V2133A | Mediatek MT6893 | 8GB | 1 | |
V2136A | Qualcomm SM8350 | 12GB | 1 | |
V2141 | QTI SM6375 | 6GB | 1 | |
V2141A | Qualcomm SM8350 | 12GB | 1 | |
V2143 | QTI SM6225 | 4GB | 1 | |
V2145A | Qualcomm SM8350 | 12GB | 1 | |
V2148A | Qualcomm SM7325 | 8GB | 1 | |
V2157A | Qualcomm SM8250ac | 8GB | 1 | |
V2162A | Mediatek MT6891 | 12GB | 1 | |
V2163A | Mediatek MT6893 | 12GB | 1 | |
V2171A | QTI SM8450 | 12GB | 1 | |
V2172A | QTI SM8450 | 12GB | 1 | |
V2203A | Qualcomm SM8250ac | 12GB | 1 | |
V2220A | Qualcomm SM7325 | 8GB | 1 | |
V25 | Mediatek MT6877 | 8GB | 1 | |
V25 Pro | Mediatek MT6893 | 8GB | 1 | |
V25e | Mediatek MT6789 | 8GB | 1 | |
V27 | Mediatek MT6886 | 8GB | 1 | |
V27 Pro | Mediatek MT6896Z/CZA | 8GB | 1 | |
V27e | Mediatek MT6789 | 8GB | 1 | |
X80 | Mediatek MT6983 | 8GB | 1 | |
X80 Pro | QTI SM8450 | 12GB | 1 | |
X90 | Mediatek MT6985 | 8GB | 1 | |
X90 Pro | Mediatek MT6985 | 12GB | 1 | |
Y100 | Mediatek MT6877 | 8GB | 1 | |
Y22s | QTI SM6225 | 6GB | 1 | |
Y35 | QTI SM6225 | 8GB | 1 | |
Y36 | QTI SM6225 | 8GB | 1 | |
Y53t | Mediatek MT6833 | 4GB | 1 | |
Y55 | QTI SM6225 | 4GB | 1 | |
Y78+ | QTI SM6375 | 12GB | 1 | |
iQOO 10 | QTI SM8475 | 12GB | 1 | |
iQOO 10 Pro | QTI SM8475 | 12GB | 1 | |
iQOO 11 | QTI SM8550 | 16GB | 1 | |
iQOO 11 Pro | QTI SM8550 | 16GB | 1 | |
iQOO 9 Pro | QTI SM8450 | 8GB | 1 | |
iQOO 9 SE | Qualcomm SM8350 | 8GB | 1 | |
iQOO 9T | QTI SM8475 | 8GB | 1 | |
iQOO Neo5S | Qualcomm SM8350 | 12GB | 1 | |
iQOO Neo6 | QTI SM8450 | 12GB | 1 | |
iQOO Neo6 SE | Qualcomm SM8250ac | 12GB | 1 | |
iQOO Neo7 | Mediatek MT6983Z/TCZA | 12GB | 1 | |
iQOO Neo7 SE | Mediatek MT6896 | 12GB | 1 | |
iQOO Neo7 竞速版 | QTI SM8475 | 12GB | 1 | |
iQOO Z5 | Qualcomm SM7250 | 8GB | 1 | |
iQOO Z6 | QTI SM6225 | 4GB | 1 | |
iQOO Z6 Lite 5G | QTI SM4375 | 6GB | 1 | |
iQOO Z6 Pro | Qualcomm SM7325 | 8GB | 1 | |
iQOO Z7 | Qualcomm SM7325 | 12GB | 1 | |
iQOO Z7 5G | Qualcomm SM7325 | 12GB | 1 | |
iQOO Z7x (m) | QTI SM6375 | 8GB | 1 | |
iQOO Z7x 5G | QTI SM6375 | 8GB | 1 | |
vivo 2018 | Qualcomm SM7250 | 8GB | 1 | |
vivo Pad2 | Mediatek MT8798Z/CNZA | 8GB | 1 | |
vivo S16 | Qualcomm SM8250ac | 12GB | 1 | |
vivo S16 Pro | Mediatek MT6896Z/CZA | 12GB | 1 | |
vivo X Flip | QTI SM8475 | 12GB | 1 | |
vivo X Fold | QTI SM8450 | 12GB | 1 | |
vivo X Fold+ | QTI SM8475 | 12GB | 1 | |
vivo X Fold2 | QTI SM8550 | 12GB | 1 | |
vivo X Note | QTI SM8450 | 12GB | 1 | |
vivo X70 Pro+ | Qualcomm SM8350 | 12GB | 1 | |
vivo X80 Pro | QTI SM8450 | 12GB | 1 | |
vivo X80 Pro 天玑9000版 | Mediatek MT6983 | 12GB | 1 | |
vivo X90 Pro | Mediatek MT6985 | 12GB | 1 | |
vivo X90 Pro+ | QTI SM8550 | 12GB | 1 | |
vivo X90s | Mediatek MT6985 | 12GB | 1 | |
Xiaomi |
||||
MI PAD 4 | Qualcomm SDM660 | 4GB | 1 | |
MIX 4 | Qualcomm SM8350 | 12GB | 1 | |
Mi 10 | Qualcomm SM8250 | 8GB | 1 | |
Mi 10 Pro | Qualcomm SM8250 | 12GB | 1 | |
Mi 10 Ultra | Qualcomm SM8250 | 12GB | 1 | |
Mi 10S | Qualcomm SM8250ac | 8GB | 1 | |
Mi 11 | Qualcomm SM8250Pro | 8GB | 1 | |
Mi 11 Lite | Qualcomm SM7150 | 6GB | 1 | |
Mi 11 Lite 5G | Qualcomm SM7250 | 8GB | 1 | |
