* Some of these might still be in public beta ** List is sorted alphabetically | ||||
Model | CPU | RAM | # of upgrades | |
---|---|---|---|---|
ACE (Global) | ||||
URBAN 3 | Spreadtrum T610 | 4GB | - | |
Asus |
||||
ROG Phone 3 | Qualcomm SM8250 | 8GB, 12GB | 1 | |
ROG Phone 5 | Qualcomm SM8350 | 11GB, 15GB | - | |
ZenFone 6 (ZS630KL) (WW) / 6Z (ZS630KL) (IN) | Qualcomm SM8150 | 5GB, 7GB | 2 | |
ZenFone 7 / 7 Pro (ZS670KS/ZS671KS) | Qualcomm SM8250 | 8GB | 1 | |
Azumi | ||||
V60 | Spreadtrum SC9832E | 1GB | - | |
Blackshark | ||||
SHARK KSR-A0 | Qualcomm SDM835 | 11GB | - | |
SHARK PRS-A0 | Qualcomm SM8250 | 12GB | - | |
Coolpad | ||||
Cool 10A | Spreadtrum SC9863A | 2GB | - | |
Fujitsu |
||||
F-51A | Qualcomm SM8250 | 8GB | 1 | |
arrows NX9 F-52A | Qualcomm SM7250 | 7GB | 1 | |
Gionee | ||||
GIONEE P15 Pro | Mediatek MT6765 | 3GB | - | |
Google Android Emulator | Intel i7-5200U | 1GB, 2GB | 1 | |
Pixel 2 | Qualcomm MSM8998 | 4GB | 4 | |
Pixel 2 XL | Qualcomm MSM8998 | 4GB | 4 | |
Pixel 3 | Qualcomm SDM845 | 4GB | 2 | |
Pixel 3 XL | Qualcomm SDM845 | 4GB | 2 | |
Pixel 3a | Qualcomm SDM670 | 4GB | 2 | |
Pixel 3a XL | Qualcomm SDM670 | 4GB | 2 | |
Pixel 4 | Qualcomm SDM855 | 5GB | 1 | |
Pixel 4 XL | Qualcomm SDM855 | 5GB | 1 | |
Pixel 4a | Qualcomm SM7150 | 6GB | 1 | |
Pixel 4a (5G) | Qualcomm SM7250 | 5GB | - | |
Pixel 5 | Qualcomm SM7250 | 7GB | - | |
Hisense | ||||
Hisense E50 | Spreadtrum SC9863A | 4GB | - | |
Hisense E50 Lite | Spreadtrum SC9863A | 3GB | - | |
Hisense Infinity H40 Lite | Spreadtrum SC9863A | 3GB | - | |
Hisense Infinity H50 | Mediatek MT6785T | 6GB | - | |
Hisense Infinity H50 Lite | Spreadtrum T610 | 4GB | - | |
Kyocera | ||||
S6 | Mediatek MT6765 | 3GB | 1 | |
S8 | Mediatek MT6768 | 4GB | - | |
TORQUE(R) 5G | Qualcomm SM7250 | 5GB | - | |
LGE | ||||
LG G7 One | Qualcomm MSM8998 | 4GB | 3 | |
LG V60 ThinQ | Qualcomm SM8250 | 8GB | 1 | |
LG V60 ThinQ 5G | Qualcomm SM8250 | 8GB | 1 | |
VELVET | Qualcomm SM7250 | 6GB, 8GB | 1 | |
Lenovo | ||||
Lenovo Tab M8 (3rd Gen) | Mediatek MT8768A | 3GB, 4GB | - | |
拯救者电竞手机 | Qualcomm SM8250 | 12GB, 16GB | 1 | |
Motorola | ||||
moto g fast | Qualcomm SM6125 | 3GB, 4GB | 1 | |
moto g power | Qualcomm SM6125 | 4GB | 1 | |
moto g pro | Qualcomm SM6125 | 4GB | 1 | |
moto g stylus | Qualcomm SM6125 | 4GB | 1 | |
moto g(30) | Qualcomm SM6115 | 4GB, 6GB | - | |
moto g(8) power | Qualcomm SM6125 | 4GB | 1 | |
motorola edge | Qualcomm SM7250 | 5GB | 1 | |
motorola edge plus | Qualcomm SM8250 | 12GB | 1 | |
motorola edge s | Qualcomm SM8250 | 8GB | - | |
motorola one 5G UW | Qualcomm SM7250 | 3GB, 7GB | 1 | |
motorola one hyper | Qualcomm SDM675 | 4GB | 1 | |
motorola razr 5G | Qualcomm SM7250 | 7GB | 1 | |
Nokia | ||||
Nokia 2.2 | Mediatek MT6761 | 2GB, 3GB | 2 | |
Nokia 2.3 | Mediatek MT6761 | 2GB | 2 | |
Nokia 3.2 | Qualcomm SDM429 | 2GB, 3GB | 2 | |
Nokia 5.3 | Qualcomm SM6125 | 3GB, 4GB | 1 | |
Nokia 8.3 5G | Qualcomm SM7250 | 7GB | 1 | |
OnePlus | ||||
OnePlus 7 | Qualcomm SM8150 | 5GB, 7GB | 2 | |
OnePlus 7 Pro | Qualcomm SM8150 | 7GB, 11GB | 2 | |
OnePlus 7T | Qualcomm SM8150P | 7GB | 1 | |
OnePlus 7T Pro | Qualcomm SM8150P | 7GB | 1 | |
OnePlus 7T Pro 5G | Qualcomm SM8150P | 12GB | 1 | |
OnePlus 8 | Qualcomm SM8250 | 8GB, 12GB | 1 | |
OnePlus 8 5G | Qualcomm SM8250 | 8GB | 1 | |
OnePlus 8 5G UW | Qualcomm SM8250 | 8GB | 1 | |
OnePlus 8 Pro | Qualcomm SM8250 | 8GB, 12GB | 1 | |
OnePlus 8T | Qualcomm SM8250 | 8GB, 11GB | - | |
OnePlus 8T+ 5G | Qualcomm SM8250 | 11GB | - | |
OnePlus Nord | Qualcomm SM7250 | 7GB, 11GB | 1 | |
Oppo |
||||
A11 中国版 | Qualcomm SM6125 | 4GB, 6GB | 2 | |
A5 2020 | Qualcomm SM6125 | 3GB, 4GB | 2 | |
A52 | Qualcomm SM6125 | 4GB, 6GB | 1 | |
A52 中国版 | Qualcomm SM6125 | 8GB | 1 | |
A72 | Qualcomm SM6125 | 4GB, 8GB | 1 | |
A9 2020 | Qualcomm SM6125 | 4GB, 8GB | 2 | |
A9 中国版 | Mediatek MT6771T | 4GB, 6GB | 2 | |
A91 | Mediatek MT6771 | 8GB | 2 | |
A93 | Mediatek MT6779p95 | 7GB, 8GB | 1 | |
A94 | Mediatek MT6779p95 | 6GB, 8GB | - | |
A9x | Mediatek MT6771T | 4GB, 6GB | 2 | |
F11 | Mediatek MT6771T | 4GB, 6GB | 2 | |
F11 Pro | Mediatek MT6771 | 6GB | 2 | |
Find X2 | Qualcomm SM8250 | 11GB, 12GB | 1 | |
Find X2 Lite | Qualcomm SM7250 | 7GB | 1 | |
Find X2 Neo/Reno3 Pro | Qualcomm SM7250 | 7GB, 11GB | 1 | |
Find X2 Pro | Qualcomm SM8250 | 12GB | 1 | |
Find X2 Pro 中国版 | Qualcomm SM8250 | 12GB | 1 | |
Find X2 中国版 | Qualcomm SM8250 | 8GB | 1 | |
Find X3 Pro | Qualcomm SM8350 | 11GB | - | |
Find X3 Pro 中国版 | Qualcomm SM8350 | 11GB | - | |
Find X3 中国版 | Qualcomm SM8250 | 8GB | - | |
K5 | Qualcomm SM7150 | 8GB | 2 | |
Reno 10x Zoom | Qualcomm SM8150 | 5GB, 8GB | 2 | |
Reno 10倍变焦版 | Qualcomm SM8150 | 5GB, 8GB | 2 | |
Reno 2 | Qualcomm SM7150 | 8GB | 2 | |
Reno 2 中国版 | Qualcomm SM7150 | 8GB | 2 | |
Reno 4Z 5G | Mediatek MT6873 | 7GB | 1 | |
Reno Ace | Qualcomm SM8150 | 7GB, 8GB | 2 | |
Reno Ace2 | Qualcomm SM8250 | 8GB | 1 | |
Reno Z | Mediatek MT6779p90 | 4GB, 8GB | 2 | |
Reno Z 中国版 | Mediatek MT6779p90 | 6GB, 8GB | 2 | |
Reno2 Z | Mediatek MT6779p90 | 8GB | 2 | |
Reno2 Z 中国版 | Mediatek MT6779p90 | 8GB | 2 | |
Reno3 | Mediatek MT6779p90 | 8GB | 1 | |
Reno3 5G 中国版 | Mediatek MT6885 | 7GB | 1 | |
Reno3 A | Qualcomm SM6125 | 6GB | 1 | |
Reno3 Pro | Mediatek MT6779p95 | 8GB | 1 | |
Reno3 Pro 5G中国版 | Qualcomm SM7250 | 7GB, 11GB | 1 | |
Reno3 元气版 5G | Qualcomm SM7250 | 7GB | 1 | |
Reno4 5G | Qualcomm SM7250 | 7GB | 1 | |
Reno4 Pro 5G | Qualcomm SM7250 | 11GB | 1 | |
Reno4 Pro 中国版 | Qualcomm SM7250 | 7GB, 11GB | 1 | |
Reno4 中国版 | Qualcomm SM7250 | 7GB | 1 | |
Reno5 | Qualcomm SM7125 | 7GB | - | |
Reno5 Pro 5G | Mediatek MT6889 | 11GB | - | |
realme X50 5G | Qualcomm SM7250 | 7GB | 1 | |
POCO | ||||
POCO F2 Pro | Qualcomm SM8250 | 6GB, 8GB | 1 | |
POCO M2 | Mediatek MT6769T | 6GB | 1 | |
POCO M2 Pro | Qualcomm SM7125 | 6GB | 1 | |
POCO M3 | Qualcomm SM6115 | 4GB, 6GB | 1 | |
POCO X2 | Qualcomm SM7150 | 6GB | 1 | |
POCO X3 | Qualcomm SM7150 | 6GB | 1 | |
POCO X3 NFC | Qualcomm SM7150 | 6GB, 8GB | 1 | |
Realme | ||||
realme 6 | Mediatek MT6785T | 4GB, 8GB | 1 | |
realme 6Pro | Qualcomm SM7125 | 6GB | 1 | |
realme 7 Pro | Qualcomm SM7125 | 6GB, 8GB | 1 | |
realme V5 5G | Mediatek MT6853V/ZA | 6GB | 1 | |
realme X2 | Qualcomm SM7150 | 4GB, 8GB | 2 | |
realme X2Pro | Qualcomm SM8150 | 7GB, 8GB | 2 | |
realme X3 | Qualcomm SM8150 | 7GB | 1 | |
realme X50 5G | Qualcomm SM7250 | 5GB, 7GB | 1 | |
realme X50 5G 移动版 | Qualcomm SM7250 | 5GB | 1 | |
realme X50 Pro | Qualcomm SM8250 | 12GB | 1 | |
realme X50 Pro Play | Qualcomm SM8250 | 8GB, 12GB | 1 | |
realme X50m 5G | Qualcomm SM7250 | 5GB, 7GB | 1 | |
realme X50t 5G | Qualcomm SM7250 | 7GB | 1 | |
realme X7 5G | Mediatek MT6853V/TNZA | 6GB, 8GB | 1 | |
realme X7 Pro | Mediatek MT6889 | 7GB | 1 | |
realme 7i | Qualcomm SM6115 | 4GB, 8GB | 1 | |
Redmi |
||||
K30 PRO | Qualcomm SM8250 | 8GB | 1 | |
Redmi 10X | Mediatek MT6873 | 5GB | 1 | |
Redmi 10X pro | Mediatek MT6875 | 7GB | 1 | |
Redmi 9 | Mediatek MT6769T | 3GB, 4GB | 1 | |
Redmi 9A | Mediatek MT6762 | 2GB, 4GB | 1 | |
Redmi 9C | Mediatek MT6765 | 3GB, 4GB | 1 | |
Redmi K20 | Qualcomm SM7150 | 6GB | 2 | |
Redmi K30 | Qualcomm SM7150 | 8GB | 1 | |
Redmi K30 5G | Qualcomm SM7250 | 5GB | 1 | |
Redmi K30 Ultra | Mediatek MT6889 | 7GB | 1 | |
Redmi K30S Ultra | Qualcomm SM8250 | 8GB | 1 | |
Redmi K40 | Qualcomm SM8250 | 12GB | - | |
Redmi K40 Pro + | Qualcomm SM8350 | 7GB | - | |
Redmi Note 10 | Qualcomm SM6150 | 4GB | - | |
Redmi Note 10 Pro | Qualcomm SDM712 | 6GB, 8GB | - | |
Redmi Note 10 Pro Max | Qualcomm SM7150 | 6GB | - | |
Redmi Note 8T | Qualcomm SM6125 | 4GB | 2 | |
Redmi Note 9 | Mediatek MT6853V/ZA | 6GB, 8GB | 1 | |
Redmi Note 9 4G | Qualcomm SM6115 | 4GB, 6GB | 1 | |
Redmi Note 9 Pro | Qualcomm SM7125 | 4GB, 8GB | 1 | |
Redmi Note 9 Pro Max | Qualcomm SM7125 | 6GB | 1 | |
Redmi Note 9 pro | Qualcomm SM7225 | 5GB, 7GB | 1 | |
Redmi Note 9S | Qualcomm SM7125 | 4GB, 6GB | 1 | |
Reeder | ||||
P13 Blue Max Pro | Mediatek MT6771 | 8GB | - | |
Samsung |
||||
Galaxy A Quantum | Samsung Exynos 980 | 7GB | 1 | |
Galaxy A01 | Qualcomm SDM439 | 2GB | 1 | |
Galaxy A21s | Samsung Exynos 850 | 3GB, 6GB | 1 | |
Galaxy A32 | Mediatek MT6769T | 4GB, 6GB | - | |
Galaxy A32 5G | Mediatek MT6853V/NZA | 4GB | - | |
Galaxy A40 | Samsung Exynos 7904 | 4GB | 2 | |
Galaxy A42 5G | Qualcomm SM7225 | 3GB, 7GB | 1 | |
Galaxy A50 | Samsung Exynos 9610 | 4GB, 6GB | 2 | |
Galaxy A50s | Samsung Exynos 9611 | 4GB, 6GB | 2 | |
Galaxy A51 | Samsung Exynos 9611 | 4GB, 6GB | 1 | |
Galaxy A51 5G | Samsung Exynos 980 | 5GB, 7GB | 1 | |
Galaxy A52 | Qualcomm SM7125 | 4GB, 7GB | - | |
Galaxy A52 5G | Qualcomm SM7225 | 5GB, 7GB | - | |
Galaxy A70 | Qualcomm SM6150 | 6GB, 8GB | 2 | |
Galaxy A70s | Qualcomm SM6150 | 6GB, 8GB | 2 | |
Galaxy A71 | Qualcomm SM7150 | 6GB, 8GB | 1 | |
Galaxy A71 5G | Qualcomm SM7250 | 5GB, 7GB | 1 | |
Galaxy A72 | Qualcomm SM7125 | 5GB, 7GB | - | |
Galaxy A80 | Qualcomm SM7150 | 7GB, 8GB | 2 | |
Galaxy A90 5G | Qualcomm SM8150 | 5GB, 7GB | 2 | |
Galaxy F12 | Samsung Exynos 850 | 4GB | - | |
Galaxy F41 | Samsung Exynos 9611 | 6GB | 1 | |
Galaxy F62 | Samsung Exynos 9825 | 5GB | - | |
Galaxy Fold | Qualcomm SM8150 | 11GB | 2 | |
Galaxy Fold 5G | Qualcomm SM8150 | 11GB | 2 | |
Galaxy M12 | Samsung Exynos 850 | 3GB, 4GB | - | |
Galaxy M21 | Samsung Exynos 9611 | 4GB | 1 | |
Galaxy M30s | Samsung Exynos 9611 | 4GB, 6GB | 2 | |
Galaxy M31 | Samsung Exynos 9611 | 6GB | 1 | |
Galaxy M31s | Samsung Exynos 9611 | 6GB | 1 | |
Galaxy M40 | Qualcomm SM6150 | 6GB | 2 | |
Galaxy M51 | Qualcomm SM7150 | 6GB, 8GB | 1 | |
Galaxy M62 | Samsung Exynos 9825 | 7GB | - | |
Galaxy Note10 | Samsung Exynos 9825 | 7GB | 2 | |
Galaxy Note10 5G | Samsung Exynos 9825 | 11GB | 2 | |
Galaxy Note10 Lite | Samsung Exynos 9810 | 6GB, 8GB | 1 | |
Galaxy Note10+ | Qualcomm SM8150 | 11GB | 2 | |
Galaxy Note10+ 5G | Samsung Exynos 9825 | 11GB | 2 | |
Galaxy Note20 | Samsung Exynos 990 | 7GB | 1 | |
Galaxy Note20 5G | Qualcomm SM8250Pro | 8GB | 1 | |
Galaxy Note20 Ultra | Samsung Exynos 990 | 7GB, 11GB | 1 | |
Galaxy Note20 Ultra 5G | Qualcomm SM8250Pro | 11GB | 1 | |
Galaxy S10 | Qualcomm SM8150 | 7GB | 2 | |
Galaxy S10 5G | Samsung Exynos 9820 | 7GB | 2 | |
Galaxy S10 Lite | Qualcomm SM8150 | 5GB, 7GB | 1 | |
Galaxy S10+ | Qualcomm SM8150 | 7GB | 2 | |
Galaxy S10+ Olympic Games Edition | Qualcomm SM8150 | 7GB | 2 | |
Galaxy S10e | Samsung Exynos 9820 | 5GB | 2 | |
Galaxy S20 5G | Qualcomm SM8250 | 11GB | 1 | |
Galaxy S20 FE | Samsung Exynos 990 | 5GB, 7GB | 1 | |
Galaxy S20 FE 5G | Qualcomm SM8250 | 6GB, 8GB | 1 | |
Galaxy S20 Ultra 5G | Qualcomm SM8250 | 11GB | 1 | |
Galaxy S20+ 5G | Qualcomm SM8250 | 11GB | 1 | |
Galaxy S21 5G | Qualcomm SM8350 | 7GB | - | |
Galaxy S21 Ultra 5G | Qualcomm SM8350 | 10GB, 14GB | - | |
Galaxy S21+ 5G | Qualcomm SM8350 | 7GB | - | |
Galaxy XCover 5 | Samsung Exynos 850 | 4GB | - | |
Galaxy XCover Pro | Samsung Exynos 9611 | 4GB | 1 | |
Galaxy Z Flip | Qualcomm SM8150 | 7GB | 1 | |
Galaxy Z Flip 5G | Qualcomm SM8250Pro | 8GB | 1 | |
Galaxy Z Fold2 5G | Qualcomm SM8250Pro | 11GB | 1 | |
Sharp | ||||
AQUOS R3 808SH | Qualcomm SM8150 | 5GB, 6GB | 2 | |
AQUOS R3 SH-04L | Qualcomm SM8150 | 5GB, 6GB | 2 | |
AQUOS R3 SHV44 | Qualcomm SM8150 | 5GB, 6GB | 2 | |
AQUOS R5G 908SH | Qualcomm SM8250 | 12GB | 1 | |
AQUOS R5G SH-51A | Qualcomm SM8250 | 12GB | 1 | |
AQUOS R5G SH-RM14 | Qualcomm SM8250 | 12GB | 1 | |
AQUOS R5G SHG01 | Qualcomm SM8250 | 12GB | 1 | |
AQUOS sense4 SH-41A | Qualcomm SM7125 | 4GB | 1 | |
AQUOS sense4 SH-M15 | Qualcomm SM7125 | 4GB | 1 | |
AQUOS sense4 basic A003SH | Qualcomm SM7125 | 3GB | 1 | |
AQUOS sense4 lite SH-RM15 | Qualcomm SM7125 | 4GB | 1 | |
AQUOS sense5G | Qualcomm SM6350 | 3GB | - | |
AQUOS zero2 906SH | Qualcomm SM8150 | 8GB | 1 | |
AQUOS zero2 SH-01M | Qualcomm SM8150 | 8GB | 1 | |
AQUOS zero2 SH-M13 | Qualcomm SM8150 | 8GB | 1 | |
AQUOS zero2 SHV47 | Qualcomm SM8150 | 8GB | 1 | |
AQUOS zero5G basic | Qualcomm SM7250 | 5GB | 1 | |
AQUOS zero5G basic DX | Qualcomm SM7250 | 7GB | 1 | |
S5 | Qualcomm SDM450 | 3GB | 2 | |
S7 | Qualcomm SDM630 | 3GB | 3 | |
Sony |
||||
Xperia 1 | Qualcomm SM8150 | 5GB | 2 | |
Xperia 1 II | Qualcomm SM8250 | 8GB | 1 | |
Xperia 1 Professional Edition | Qualcomm SM8150 | 5GB | 2 | |
Xperia 10 II | Qualcomm SM6125 | 4GB | 1 | |
Xperia 5 | Qualcomm SM8150 | 5GB | 2 | |
Xperia 5 II | Qualcomm SM8250 | 8GB | 1 | |
Symphony | ||||
Z35 | Mediatek MT6765 | 3GB | - | |
T-Mobile | ||||
REVVL 4+ | Qualcomm SM6125 | 4GB | 1 | |
REVVL 5G | Qualcomm SM7250 | 5GB | 1 | |
TCL | ||||
A1 | Qualcomm SM6115 | 6GB | - | |
TCL 10 5G | Qualcomm SM7250 | 5GB | 1 | |
TCL 10 Plus | Qualcomm SM6125 | 6GB | 1 | |
TCL 10 Pro | Qualcomm SM6150 | 6GB | 1 | |
TCL 10L | Qualcomm SM6125 | 6GB | 1 | |
TCL 20 Pro 5G | Qualcomm SM7225 | 5GB | - | |
TCL 20 SE | Qualcomm SM4250 | 4GB | - | |
TCL 20E | Mediatek MT6762d | 3GB, 4GB | - | |
TCL 20L | Qualcomm SM6115 | 4GB, 6GB | - | |
TCL 20L+ | Qualcomm SM6115 | 6GB | - | |
TCL 20S | Qualcomm SM6125 | 4GB | - | |
TCL 20Y | Mediatek MT6762d | 4GB | - | |
TCL A3X | Qualcomm SM4250 | 3GB | - | |
TCT (Alcatel) | ||||
Alcatel 1L PLUS | Mediatek MT6761D | 1GB, 2GB | - | |
Alcatel 1S | Mediatek MT6762d | 3GB, 4GB | - | |
Alcatel 3L | Mediatek MT6762d | 4GB | - | |
TCL A3 | Mediatek MT6762 | 3GB | - | |
Tecno | ||||
CAMON 17 | Mediatek MT6769 | 6GB | - | |
Pouvoir 4 | Mediatek MT6761 | 3GB | 1 | |
TECNO SPARK 7 | Mediatek MT6761D | 2GB | - | |
TECNO SPARK 7 Pro | Mediatek MT6769T | 4GB | - | |
Ulefone | ||||
Note 10 | Spreadtrum SC9863A | 2GB | - | |
Note 11P | Mediatek MT6771 | 8GB | - | |
Umidigi | ||||
A9 | Mediatek MT6762 | 3GB | - | |
A9 Pro R | Mediatek MT6771 | 8GB | - | |
BISON R EEA | Mediatek MT6771 | 8GB | - | |
Vivo | ||||
I1927 | Qualcomm SM8250 | 8GB, 12GB | 1 | |
V1824A | Qualcomm SDM855 | 7GB, 8GB | 2 | |
V1916A | Qualcomm SM8150P | 11GB | 2 | |
V1922A | Qualcomm SM8150P | 7GB, 12GB | 2 | |
V1930 | Qualcomm SM7250 | 7GB | 1 | |
V1936A | Qualcomm SDM855 | 7GB | 2 | |
V1955A | Qualcomm SM8250 | 12GB | 1 | |
V1981A | Qualcomm SM8250 | 8GB | 1 | |
V2012A | Qualcomm SM7250 | 7GB | 1 | |
V2022 | Qualcomm SM6125 | 8GB | 1 | |
V2025 | Qualcomm SM7125 | 8GB | - | |
V2025A | Qualcomm SM8250 | 12GB | 1 | |
V2026_21 | Mediatek MT6765 | 3GB, 4GB | 1 | |
V2027 | Qualcomm SM4250 | 3GB, 4GB | 1 | |
V2028 | Qualcomm SM4250 | 3GB | 1 | |
V2030 | Qualcomm SM6125 | 8GB | - | |
V2036 | Qualcomm SM6115 | 4GB, 8GB | - | |
V2037 | Mediatek MT6769T | 4GB, 6GB | - | |
V2039 | Qualcomm SDM439 | 3GB | - | |
V2040 | Qualcomm SM6150 | 8GB | - | |
V2041 | Mediatek MT6833V/ZA | 8GB | - | |
V2045 | Qualcomm SM8250ac | 8GB, 12GB | - | |
V2046 | Qualcomm SM8250ac | 12GB | - | |
V2046A | Samsung Exynos 9815 | 7GB | - | |
V2047 | Qualcomm SM8350 | 11GB | - | |
V2048A | Mediatek MT6875 | 8GB | - | |
V2049A | Qualcomm SM8350 | 11GB | - | |
V2054A | Qualcomm SM4350 | 6GB | - | |
V2055A | Qualcomm SM8250ac | 12GB | - | |
V2056A | Qualcomm SM8350 | 11GB | - | |
V2059A | Samsung Exynos 9815 | 7GB, 11GB | - | |
V2066BA | Mediatek MT6768 | 8GB | - | |
V2068A | Mediatek MT6833V/ZA | 6GB | - | |
V2072A | Mediatek MT6891 | 12GB | - | |
V2073A | Qualcomm SM7250 | 5GB | - | |
V2080A | Mediatek MT6875 | 8GB | - | |
V2085A | Mediatek MT6891 | 8GB | - | |
X50 | Qualcomm SM7150 | 8GB | 1 | |
X50 Pro | Qualcomm SM7250 | 7GB | 1 | |
Z1 Pro | Qualcomm SDM712 | 4GB, 6GB | 2 | |
vivo 1818 | Qualcomm SDM675 | 6GB | 2 | |
vivo 1901 | Mediatek MT6762 | 4GB | 1 | |
vivo 1904 | Mediatek MT6762 | 3GB | 1 | |
vivo 1906 | Qualcomm SDM439 | 3GB | 1 | |
vivo 1907 | Mediatek MT6768 | 4GB, 6GB | 2 | |
vivo 1909 | Qualcomm SM6150 | 8GB | 2 | |
vivo 1910 | Qualcomm SM6150 | 8GB | 2 | |
vivo 1915 | Mediatek MT6768 | 4GB, 6GB | 1 | |
vivo 1917 | Qualcomm SDM712 | 6GB | 2 | |
vivo 1919 | Qualcomm SM6150 | 8GB | 2 | |
vivo 1920 | Qualcomm SM6125 | 4GB, 8GB | 2 | |
vivo 1933 | Qualcomm SDM712 | 8GB | 1 | |
vivo 1935 | Qualcomm SM6125 | 6GB, 8GB | 1 | |
vivo 1938 | Mediatek MT6765 | 4GB | 1 | |
vivo 2018 | Qualcomm SM7250 | 7GB | 1 | |
Vsmart | ||||
Star 5 | Mediatek MTK6582M | 3GB | - | |
Walton | ||||
Primo N5 | Mediatek MT6762 | 4GB | - | |
Wiko |
||||
Power U10 | Mediatek MT6762d | 2GB | - | |
Power U30 | Mediatek MT6765 | 4GB | - | |
View6 Lite | Mediatek MT6765 | 3GB | - | |
Wiko Ride 3 | Mediatek MT6762 | 3GB | - | |
Y62 | Mediatek MT6761D | 1GB, 2GB | - | |
Xiaomi | ||||
MI 9 SE | Qualcomm SDM712 | 6GB | 2 | |
Mi 10 | Qualcomm SM8250 | 8GB | 1 | |
Mi 10 Lite zoom | Qualcomm SM7250 | 7GB | 1 | |
Mi 10 Pro | Qualcomm SM8250 | 8GB, 12GB | 1 | |
Mi 10 Ultra | Qualcomm SM8250 | 12GB | 1 | |
Mi 10 lite 5G | Qualcomm SM7250 | 5GB | 1 | |
Mi 10S | Qualcomm SM8350 | 8GB | - | |
Mi 10T | Qualcomm SM8250 | 6GB, 8GB | 1 | |
Mi 10T Lite | Qualcomm SM7225 | 5GB | 1 | |
Mi 11 | Qualcomm SM8250Pro | 7GB | - | |
Mi 9T | Qualcomm SM7150 | 6GB | 2 | |
Mi A3 | Qualcomm SM6125 | 4GB | 2 | |
Mi Note 10 | Qualcomm SM7150 | 6GB | 2 | |
Mi Note 10 Lite | Qualcomm SM7150 | 6GB | 1 | |
Redmi K30 Pro Zoom Edition | Qualcomm SM8250 | 8GB | 1 | |
Redmi Note 8 | Qualcomm SM6125 | 3GB, 4GB | 2 | |
ZTE |
||||
A003ZT | Qualcomm SM6350 | 3GB | - | |
NX669J | Qualcomm SM8350 | 11GB | - | |
RED MAGIC 5G | Qualcomm SM8250 | 12GB | 1 | |
ZTE Axon 11 5G | Qualcomm SM7250 | 5GB | 1 | |
ZTE Blade A31 | Spreadtrum SC9863A | 1GB | - | |
ZTE Blade A51 | Spreadtrum SC9863A | 2GB | - | |
ZTG01 | Qualcomm SM7250 | 5GB | 1 | |
nubia Play | Qualcomm SM7250 | 7GB | 1 | |
Zebra | ||||
PS20 (Personal Shopper) | Qualcomm SDM660 | 4GB | 3 | |
PS20(Personal Shopper) | Qualcomm SDM660 | 4GB | 3 |